Cookie Consent by Privacy Policies website
Statistics - Navigation
Klick4Credits - Banner
Config. Costs
per Click
Pay Minumum
stay
Reload lock Clicks
booked
Clicks
up to now
Click rate
1 1.00 0.70 30 Sec. 60 Min. 2,942,875 2,887,963 98.13 %
2 2.00 1.40 30 Sec. 720 Min. 421,028 405,488 96.31 %
3 3.00 2.10 60 Sec. 720 Min. 157,163 148,680 94.60 %
4 4.00 2.80 60 Sec. 1,440 Min. 273,626 267,150 97.63 %

Additional costs for a question link: 1 Credit per click
Additional pay for a correct answer of a question link: 5 Credits
Klick4Credits - Textlinks
Config. Costs
per Click
Pay Minumum
stay
Reload lock Clicks
booked
Clicks
up to now
Click rate
1 0.50 0.35 15 Sec. 60 Min. 1,386,756 1,333,686 96.17 %
2 1.00 0.70 15 Sec. 720 Min. 197,949 183,203 92.55 %
3 1.50 1.05 30 Sec. 720 Min. 196,598 157,090 79.90 %
4 2.00 1.40 30 Sec. 1,440 Min. 189,233 145,870 77.08 %

Additional costs for a question link: 1 Credit
Additional pay for a correct answer of a question link: 5 Credits