Cookie Consent by Privacy Policies website
Statistics - Navigation
Paidmails - Categories

Total: 23

Category Recipients Sent Confirmed Click rate
Auktionen 2,048 70,539 14,386 20.39 %
Auto / Motor 2,049 26,086 4,387 16.82 %
Business 2,105 203,194 26,581 13.08 %
Computer / Technik 2,125 107,798 20,517 19.03 %
Flirten / Liebe 1,973 54,709 7,143 13.06 %
Freizeit / Unterhaltung 2,065 46,417 7,275 15.67 %
Geld verdienen 2,145 1,498,142 237,268 15.84 %
Gesundheit / Ernährung 2,067 48,793 6,326 12.97 %
Gewinnspiele 1,998 49,627 8,371 16.87 %
Internet 2,147 338,260 60,540 17.90 %
Kostenloses 2,105 862,839 81,903 9.49 %
Musik 2,044 16,739 3,962 23.67 %
Paid 4 Dienste 2,055 310,274 51,322 16.54 %
Private Webseiten 2,086 83,108 15,438 18.58 %
Promotion 2,078 518,166 81,312 15.69 %
Reisen / Urlaub 2,041 17,137 3,097 18.07 %
Shopping 2,047 111,594 16,876 15.12 %
Sonstiges 2,044 59,822 10,269 17.17 %
Sport 2,032 11,731 2,339 19.94 %
Telefon / Handy 2,036 38,111 6,558 17.21 %
Umwelt 2,024 4,516 829 18.36 %
Webmaster 2,110 434,461 81,563 18.77 %
Zeitschriften / Bücher 2,003 10,631 1,391 13.08 %
Paidmails - Configurations
Config. Costs per
recipient
Pay Minumum
stay
Allowed
chars
Mails
sent
Mails
confirmed
Click rate
1 4.00 1.50 5 Sec. 4,000 1,662,592 225,656 13.57 %
2 4.75 4.00 30 Sec. 4,000 1,832,243 198,843 10.85 %
3 5.50 7.00 60 Sec. 4,000 334,325 43,963 13.15 %

Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits