Statistics - Navigation
				Lotto (5 aus 25)
				| Total | Today | |||
| Stake | 38,940,000.00 | 1,000.00 | ||
| Gain | 21,337,515.00 | 54.80 % | 0.00 | 0.00 % | 
| Games | 38,940 | 1 | ||
| thereof with 1 correct number | 17,803 | 45.72 % | 0 | 0.00 % | 
| thereof with 2 correct numbers | 8,454 | 21.71 % | 0 | 0.00 % | 
| thereof with 3 correct numbers | 1,365 | 3.51 % | 0 | 0.00 % | 
| thereof with 4 correct numbers | 66 | 0.17 % | 0 | 0.00 % | 
| thereof with 5 correct numbers | 0 | 0.00 % | 0 | 0.00 % | 
| thereof lost | 11,252 | 28.90 % | 1 | 100.00 % | 
| The last 10 Winners 
 | The best 10 Winners of the last 1 days 
 | 
Lottery drawings
				Total: 44
| Drawing of | Numbers | Winners (Class 1|2|3|4|5) | |||||||||
| 2025-10-31 | 2 | 8 | 9 | 16 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-30 | 10 | 11 | 17 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 2025-10-29 | 3 | 4 | 6 | 12 | 25 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-28 | 4 | 8 | 9 | 18 | 24 | 0 | 1 | 0 | 0 | 0 | |
| 2025-10-27 | 4 | 6 | 12 | 22 | 23 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-26 | 1 | 14 | 15 | 17 | 18 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-25 | 2 | 7 | 12 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 2025-10-24 | 5 | 6 | 20 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | |
| 2025-10-23 | 1 | 15 | 19 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | |
| 2025-10-22 | 10 | 12 | 13 | 22 | 24 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-21 | 7 | 12 | 13 | 15 | 20 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-20 | 3 | 9 | 13 | 14 | 21 | 0 | 1 | 0 | 0 | 0 | |
| 2025-10-19 | 3 | 8 | 10 | 23 | 24 | 0 | 0 | 1 | 0 | 0 | |
| 2025-10-18 | 3 | 6 | 9 | 20 | 23 | 0 | 1 | 0 | 0 | 0 | |
| 2025-10-17 | 15 | 18 | 20 | 23 | 24 | 0 | 1 | 0 | 0 | 0 | |
| 2025-10-16 | 4 | 15 | 18 | 20 | 24 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-15 | 8 | 14 | 20 | 23 | 25 | 0 | 1 | 0 | 0 | 0 | |
| 2025-10-14 | 1 | 8 | 14 | 15 | 20 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-13 | 2 | 5 | 9 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | |
| 2025-10-12 | 6 | 8 | 12 | 17 | 19 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-11 | 2 | 5 | 9 | 20 | 21 | 0 | 0 | 0 | 0 | 0 | |
| 2025-10-10 | 8 | 14 | 20 | 22 | 25 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-09 | 6 | 7 | 12 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | |
| 2025-10-08 | 2 | 7 | 13 | 18 | 19 | 0 | 1 | 0 | 0 | 0 | |
| 2025-10-07 | 7 | 12 | 13 | 22 | 25 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-06 | 3 | 9 | 12 | 13 | 20 | 0 | 1 | 0 | 0 | 0 | |
| 2025-10-05 | 3 | 11 | 19 | 23 | 25 | 0 | 1 | 0 | 0 | 0 | |
| 2025-10-04 | 8 | 9 | 14 | 16 | 24 | 1 | 0 | 0 | 0 | 0 | |
| 2025-10-03 | 8 | 9 | 13 | 20 | 23 | 0 | 0 | 1 | 0 | 0 | |
| 2025-10-02 | 4 | 7 | 8 | 14 | 22 | 1 | 0 | 0 | 0 | 0 | |
 RSS-Feed
 RSS-Feed
