Statistics - Navigation
Schere-Stein-Papier
| Total | Today | |||
| Stake | 219,437,425.00 | 263,300.00 | ||
| Gain | 212,190,089.60 | 96.70 % | 283,360.00 | 107.62 % |
| Games | 92,783 | 193 | ||
| thereof won | 30,752 | 33.14 % | 61 | 31.61 % |
| thereof tie | 31,180 | 33.61 % | 69 | 35.75 % |
| thereof lost | 30,851 | 33.25 % | 63 | 32.64 % |
|
The last 10 Winners
|
The best 10 Winners
of the last 1 days
|

