Statistics - Navigation
				Schere-Stein-Papier
				| Total | Today | |||
| Stake | 48,340,154.00 | 0.00 | ||
| Gain | 45,970,455.30 | 95.10 % | 0.00 | |
| Games | 29,052 | 0 | ||
| thereof won | 9,607 | 33.07 % | 0 | |
| thereof tie | 9,742 | 33.53 % | 0 | |
| thereof lost | 9,703 | 33.40 % | 0 | 
| The last 10 Winners 
 | The best 10 Winners of the last 1 days 
 | 
 RSS-Feed
 RSS-Feed
