Statistics - Navigation
Visitors in the last 7 day
Datd | Day of week | Visitors | Page impressions |
2025-06-17 | Tuesday | 134 | 3,421 |
2025-06-16 | Monday | 1,309 | 31,965 |
2025-06-15 | Sunday | 916 | 31,491 |
2025-06-14 | Saturday | 898 | 30,127 |
2025-06-13 | Friday | 859 | 26,338 |
2025-06-12 | Thursday | 949 | 27,734 |
2025-06-11 | Wednesday | 914 | 27,785 |
Visitors in the last 6 months
Month | Year | Visitors | Page impressions |
June | 2025 | 18,120 | 339,320 |
May | 2025 | 34,722 | 632,711 |
April | 2025 | 32,306 | 713,226 |
March | 2025 | 32,758 | 435,687 |
February | 2025 | 23,154 | 950,680 |
January | 2025 | 21,379 | 418,043 |