Statistics - Navigation
Klick4Win - Banner
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 1.00 | 10 | 7.00 | 30 SeC. | 60 Min. | 128,307 | 127,657 | 99.49 % |
| 2 | 2.00 | 10 | 14.00 | 30 SeC. | 720 Min. | 15,780 | 15,758 | 99.86 % |
| 3 | 3.00 | 10 | 21.00 | 60 SeC. | 720 Min. | 7,932 | 5,577 | 70.31 % |
| 4 | 4.00 | 10 | 28.00 | 60 SeC. | 1,440 Min. | 11,882 | 10,479 | 88.19 % |
| 163,901 | 159,471 | 97.30 % |
Klick4Win - Textlinks
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 10 | 3.50 | 15 SeC. | 60 Min. | 59,196 | 48,755 | 82.36 % |
| 2 | 1.00 | 10 | 7.00 | 15 SeC. | 720 Min. | 5,850 | 4,549 | 77.76 % |
| 3 | 1.50 | 10 | 10.50 | 30 SeC. | 720 Min. | 21,206 | 1,203 | 5.67 % |
| 4 | 2.00 | 10 | 14.00 | 30 SeC. | 1,440 Min. | 3,725 | 1,858 | 49.88 % |
| 89,977 | 56,365 | 62.64 % |

