Statistics - Navigation
Klick4Win - Banner
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 1.00 | 10 | 7.00 | 30 SeC. | 60 Min. | 127,682 | 127,684 | 100.00 % |
| 2 | 2.00 | 10 | 14.00 | 30 SeC. | 720 Min. | 15,922 | 15,865 | 99.64 % |
| 3 | 3.00 | 10 | 21.00 | 60 SeC. | 720 Min. | 5,696 | 5,688 | 99.86 % |
| 4 | 4.00 | 10 | 28.00 | 60 SeC. | 1,440 Min. | 10,946 | 10,675 | 97.52 % |
| 160,246 | 159,912 | 99.79 % |
Klick4Win - Textlinks
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 10 | 3.50 | 15 SeC. | 60 Min. | 48,880 | 48,880 | 100.00 % |
| 2 | 1.00 | 10 | 7.00 | 15 SeC. | 720 Min. | 5,709 | 5,628 | 98.58 % |
| 3 | 1.50 | 10 | 10.50 | 30 SeC. | 720 Min. | 21,305 | 1,284 | 6.03 % |
| 4 | 2.00 | 10 | 14.00 | 30 SeC. | 1,440 Min. | 2,815 | 2,046 | 72.68 % |
| 78,709 | 57,838 | 73.48 % |

