Statistics - Navigation
Klick4Win - Banner
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 1.00 | 10 | 7.00 | 30 SeC. | 60 Min. | 128,307 | 126,385 | 98.50 % |
| 2 | 2.00 | 10 | 14.00 | 30 SeC. | 720 Min. | 15,699 | 15,699 | 100.00 % |
| 3 | 3.00 | 10 | 21.00 | 60 SeC. | 720 Min. | 7,932 | 5,301 | 66.83 % |
| 4 | 4.00 | 10 | 28.00 | 60 SeC. | 1,440 Min. | 11,382 | 10,231 | 89.89 % |
| 163,320 | 157,616 | 96.51 % |
Klick4Win - Textlinks
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 10 | 3.50 | 15 SeC. | 60 Min. | 58,976 | 47,233 | 80.09 % |
| 2 | 1.00 | 10 | 7.00 | 15 SeC. | 720 Min. | 5,750 | 4,284 | 74.50 % |
| 3 | 1.50 | 10 | 10.50 | 30 SeC. | 720 Min. | 21,186 | 1,146 | 5.41 % |
| 4 | 2.00 | 10 | 14.00 | 30 SeC. | 1,440 Min. | 3,225 | 1,697 | 52.62 % |
| 89,137 | 54,360 | 60.98 % |

