Statistics - Navigation
Klick4Win - Banner
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 1.00 | 10 | 7.00 | 30 SeC. | 60 Min. | 127,682 | 127,684 | 100.00 % |
| 2 | 2.00 | 10 | 14.00 | 30 SeC. | 720 Min. | 15,862 | 15,807 | 99.65 % |
| 3 | 3.00 | 10 | 21.00 | 60 SeC. | 720 Min. | 5,696 | 5,599 | 98.30 % |
| 4 | 4.00 | 10 | 28.00 | 60 SeC. | 1,440 Min. | 10,946 | 10,556 | 96.44 % |
| 160,186 | 159,646 | 99.66 % |
Klick4Win - Textlinks
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 10 | 3.50 | 15 SeC. | 60 Min. | 48,880 | 48,880 | 100.00 % |
| 2 | 1.00 | 10 | 7.00 | 15 SeC. | 720 Min. | 5,669 | 5,430 | 95.78 % |
| 3 | 1.50 | 10 | 10.50 | 30 SeC. | 720 Min. | 21,305 | 1,208 | 5.67 % |
| 4 | 2.00 | 10 | 14.00 | 30 SeC. | 1,440 Min. | 2,315 | 1,915 | 82.72 % |
| 78,169 | 57,433 | 73.47 % |

