Statistics - Navigation
Klick4Win - Banner
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 1.00 | 10 | 7.00 | 30 SeC. | 60 Min. | 127,682 | 127,684 | 100.00 % |
| 2 | 2.00 | 10 | 14.00 | 30 SeC. | 720 Min. | 15,862 | 15,764 | 99.38 % |
| 3 | 3.00 | 10 | 21.00 | 60 SeC. | 720 Min. | 5,596 | 5,596 | 100.00 % |
| 4 | 4.00 | 10 | 28.00 | 60 SeC. | 1,440 Min. | 10,496 | 10,496 | 100.00 % |
| 159,636 | 159,540 | 99.94 % |
Klick4Win - Textlinks
| Config. | Costs per Click |
Winner every ??? click |
Gain | Minumum stay |
Reload lock | Clicks booked |
Clicks up to now |
Click rate |
| 1 | 0.50 | 10 | 3.50 | 15 SeC. | 60 Min. | 48,880 | 48,854 | 99.95 % |
| 2 | 1.00 | 10 | 7.00 | 15 SeC. | 720 Min. | 5,599 | 5,040 | 90.02 % |
| 3 | 1.50 | 10 | 10.50 | 30 SeC. | 720 Min. | 21,205 | 1,205 | 5.68 % |
| 4 | 2.00 | 10 | 14.00 | 30 SeC. | 1,440 Min. | 1,865 | 1,865 | 100.00 % |
| 77,549 | 56,964 | 73.46 % |

