Statistics - Navigation
Paidmails - Categories
Total: 23
| Category | Recipients | Sent | Confirmed | Click rate |
| Auctions | 1,989 | 70,539 | 14,386 | 20.39 % |
| Business | 2,046 | 203,590 | 26,592 | 13.06 % |
| Car / Motorcyle | 1,992 | 26,186 | 4,388 | 16.76 % |
| Computer | 2,069 | 109,924 | 20,561 | 18.70 % |
| Earn money | 2,087 | 1,499,253 | 237,297 | 15.83 % |
| Environment | 1,967 | 4,516 | 829 | 18.36 % |
| Flirt / Love | 1,917 | 55,259 | 7,157 | 12.95 % |
| Free things | 2,047 | 913,239 | 83,180 | 9.11 % |
| Health / nutrition | 2,009 | 50,693 | 6,361 | 12.55 % |
| Internet | 2,088 | 343,007 | 60,613 | 17.67 % |
| Journals / books | 1,943 | 10,631 | 1,391 | 13.08 % |
| Journey / holiday | 1,985 | 17,137 | 3,097 | 18.07 % |
| Leisure / Entertainment | 2,007 | 46,417 | 7,275 | 15.67 % |
| Lottery | 1,941 | 52,627 | 8,429 | 16.02 % |
| Music | 1,984 | 18,539 | 3,993 | 21.54 % |
| Other | 1,986 | 59,822 | 10,269 | 17.17 % |
| Paid4 | 1,996 | 312,474 | 51,388 | 16.45 % |
| Phone / mobile | 1,978 | 38,111 | 6,558 | 17.21 % |
| Private websites | 2,030 | 85,608 | 15,491 | 18.10 % |
| Promotion | 2,019 | 518,982 | 81,327 | 15.67 % |
| Shopping | 1,988 | 111,719 | 16,878 | 15.11 % |
| Sport | 1,973 | 11,731 | 2,339 | 19.94 % |
| Webmaster | 2,051 | 434,461 | 81,563 | 18.77 % |
| 4,994,465 | 751,362 | 15.04 % |
Paidmails - Configurations
| Config. | Costs per recipient |
Pay | Minumum stay |
Allowed chars |
Mails sent |
Mails confirmed |
Click rate |
| 1 | 4.00 | 1.50 | 5 Sec. | 4,000 | 1,667,615 | 225,770 | 13.54 % |
| 2 | 4.75 | 4.00 | 30 Sec. | 4,000 | 1,896,844 | 200,425 | 10.57 % |
| 3 | 5.50 | 7.00 | 60 Sec. | 4,000 | 336,472 | 43,976 | 13.07 % |
| 3,900,931 | 470,171 | 12.05 % |
Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits

