Cookie Consent by Privacy Policies website
Statistics - Navigation
Paidmails - Categories

Total: 23

Category Recipients Sent Confirmed Click rate
Auctions 2,025 70,539 14,386 20.39 %
Business 2,081 203,590 26,592 13.06 %
Car / Motorcyle 2,027 26,086 4,387 16.82 %
Computer 2,104 109,924 20,561 18.70 %
Earn money 2,122 1,498,343 237,273 15.84 %
Environment 2,003 4,516 829 18.36 %
Flirt / Love 1,951 54,809 7,147 13.04 %
Free things 2,083 908,539 83,056 9.14 %
Health / nutrition 2,045 48,893 6,329 12.94 %
Internet 2,123 340,907 60,570 17.77 %
Journals / books 1,979 10,631 1,391 13.08 %
Journey / holiday 2,020 17,137 3,097 18.07 %
Leisure / Entertainment 2,042 46,417 7,275 15.67 %
Lottery 1,976 50,627 8,393 16.58 %
Music 2,020 16,939 3,964 23.40 %
Other 2,022 59,822 10,269 17.17 %
Paid4 2,032 310,574 51,331 16.53 %
Phone / mobile 2,013 38,111 6,558 17.21 %
Private websites 2,065 83,508 15,447 18.50 %
Promotion 2,055 518,882 81,326 15.67 %
Shopping 2,024 111,719 16,878 15.11 %
Sport 2,008 11,731 2,339 19.94 %
Webmaster 2,087 434,461 81,563 18.77 %
Paidmails - Configurations
Config. Costs per
recipient
Pay Minumum
stay
Allowed
chars
Mails
sent
Mails
confirmed
Click rate
1 4.00 1.50 5 Sec. 4,000 1,665,855 225,725 13.55 %
2 4.75 4.00 30 Sec. 4,000 1,880,844 200,069 10.64 %
3 5.50 7.00 60 Sec. 4,000 336,472 43,976 13.07 %

Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits