Cookie Consent by Privacy Policies website
Statistics - Navigation
Paidmails - Categories

Total: 23

Category Recipients Sent Confirmed Click rate
Auctions 2,004 70,539 14,386 20.39 %
Business 2,060 203,590 26,592 13.06 %
Car / Motorcyle 2,006 26,186 4,388 16.76 %
Computer 2,083 109,924 20,561 18.70 %
Earn money 2,101 1,499,253 237,297 15.83 %
Environment 1,982 4,516 829 18.36 %
Flirt / Love 1,931 54,809 7,147 13.04 %
Free things 2,062 911,439 83,135 9.12 %
Health / nutrition 2,024 50,693 6,361 12.55 %
Internet 2,102 341,607 60,585 17.74 %
Journals / books 1,958 10,631 1,391 13.08 %
Journey / holiday 1,999 17,137 3,097 18.07 %
Leisure / Entertainment 2,021 46,417 7,275 15.67 %
Lottery 1,956 52,027 8,415 16.17 %
Music 1,999 17,639 3,980 22.56 %
Other 2,001 59,822 10,269 17.17 %
Paid4 2,011 312,074 51,380 16.46 %
Phone / mobile 1,992 38,111 6,558 17.21 %
Private websites 2,044 85,508 15,488 18.11 %
Promotion 2,034 518,982 81,327 15.67 %
Shopping 2,003 111,719 16,878 15.11 %
Sport 1,987 11,731 2,339 19.94 %
Webmaster 2,066 434,461 81,563 18.77 %
Paidmails - Configurations
Config. Costs per
recipient
Pay Minumum
stay
Allowed
chars
Mails
sent
Mails
confirmed
Click rate
1 4.00 1.50 5 Sec. 4,000 1,667,165 225,759 13.54 %
2 4.75 4.00 30 Sec. 4,000 1,891,644 200,315 10.59 %
3 5.50 7.00 60 Sec. 4,000 336,472 43,976 13.07 %

Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits