Cookie Consent by Privacy Policies website
Statistics - Navigation
Paidmails - Categories

Total: 23

Category Recipients Sent Confirmed Click rate
Auctions 1,969 70,539 14,386 20.39 %
Business 2,026 203,590 26,592 13.06 %
Car / Motorcyle 1,972 26,186 4,388 16.76 %
Computer 2,049 109,924 20,561 18.70 %
Earn money 2,067 1,500,453 237,323 15.82 %
Environment 1,947 4,516 829 18.36 %
Flirt / Love 1,897 55,359 7,159 12.93 %
Free things 2,027 914,839 83,221 9.10 %
Health / nutrition 1,989 54,393 6,442 11.84 %
Internet 2,068 345,307 60,660 17.57 %
Journals / books 1,923 10,631 1,391 13.08 %
Journey / holiday 1,965 17,137 3,097 18.07 %
Leisure / Entertainment 1,987 46,917 7,290 15.54 %
Lottery 1,923 56,427 8,518 15.10 %
Music 1,964 19,139 3,999 20.89 %
Other 1,966 59,822 10,269 17.17 %
Paid4 1,976 312,774 51,397 16.43 %
Phone / mobile 1,958 38,111 6,558 17.21 %
Private websites 2,010 85,608 15,491 18.10 %
Promotion 1,999 518,982 81,327 15.67 %
Shopping 1,968 111,719 16,878 15.11 %
Sport 1,953 11,731 2,339 19.94 %
Webmaster 2,031 434,561 81,564 18.77 %
Paidmails - Configurations
Config. Costs per
recipient
Pay Minumum
stay
Allowed
chars
Mails
sent
Mails
confirmed
Click rate
1 4.00 1.50 5 Sec. 4,000 1,668,615 225,790 13.53 %
2 4.75 4.00 30 Sec. 4,000 1,909,844 200,719 10.51 %
3 5.50 7.00 60 Sec. 4,000 336,672 43,979 13.06 %

Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits