Cookie Consent by Privacy Policies website
Statistics - Navigation
Paidmails - Categories

Total: 23

Category Recipients Sent Confirmed Click rate
Auctions 1,982 70,539 14,386 20.39 %
Business 2,039 203,590 26,592 13.06 %
Car / Motorcyle 1,985 26,186 4,388 16.76 %
Computer 2,062 109,924 20,561 18.70 %
Earn money 2,080 1,499,853 237,309 15.82 %
Environment 1,960 4,516 829 18.36 %
Flirt / Love 1,910 55,359 7,159 12.93 %
Free things 2,040 914,639 83,218 9.10 %
Health / nutrition 2,002 52,293 6,401 12.24 %
Internet 2,081 345,107 60,656 17.58 %
Journals / books 1,936 10,631 1,391 13.08 %
Journey / holiday 1,978 17,137 3,097 18.07 %
Leisure / Entertainment 2,000 46,517 7,278 15.65 %
Lottery 1,935 55,327 8,489 15.34 %
Music 1,977 19,139 3,999 20.89 %
Other 1,979 59,822 10,269 17.17 %
Paid4 1,989 312,774 51,397 16.43 %
Phone / mobile 1,971 38,111 6,558 17.21 %
Private websites 2,023 85,608 15,491 18.10 %
Promotion 2,012 518,982 81,327 15.67 %
Shopping 1,981 111,719 16,878 15.11 %
Sport 1,966 11,731 2,339 19.94 %
Webmaster 2,044 434,561 81,564 18.77 %
Paidmails - Configurations
Config. Costs per
recipient
Pay Minumum
stay
Allowed
chars
Mails
sent
Mails
confirmed
Click rate
1 4.00 1.50 5 Sec. 4,000 1,667,915 225,776 13.54 %
2 4.75 4.00 30 Sec. 4,000 1,905,944 200,630 10.53 %
3 5.50 7.00 60 Sec. 4,000 336,672 43,979 13.06 %

Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits