Statistics - Navigation
Paidmails - Categories
Total: 23
| Category | Recipients | Sent | Confirmed | Click rate |
| Auctions | 2,038 | 70,539 | 14,386 | 20.39 % |
| Business | 2,094 | 203,590 | 26,592 | 13.06 % |
| Car / Motorcyle | 2,040 | 26,086 | 4,387 | 16.82 % |
| Computer | 2,117 | 109,924 | 20,561 | 18.70 % |
| Earn money | 2,135 | 1,498,343 | 237,273 | 15.84 % |
| Environment | 2,016 | 4,516 | 829 | 18.36 % |
| Flirt / Love | 1,963 | 54,809 | 7,147 | 13.04 % |
| Free things | 2,096 | 904,739 | 82,956 | 9.17 % |
| Health / nutrition | 2,058 | 48,893 | 6,328 | 12.94 % |
| Internet | 2,136 | 340,607 | 60,559 | 17.78 % |
| Journals / books | 1,992 | 10,631 | 1,391 | 13.08 % |
| Journey / holiday | 2,033 | 17,137 | 3,097 | 18.07 % |
| Leisure / Entertainment | 2,055 | 46,417 | 7,275 | 15.67 % |
| Lottery | 1,989 | 50,327 | 8,389 | 16.67 % |
| Music | 2,033 | 16,739 | 3,962 | 23.67 % |
| Other | 2,035 | 59,822 | 10,269 | 17.17 % |
| Paid4 | 2,045 | 310,374 | 51,325 | 16.54 % |
| Phone / mobile | 2,026 | 38,111 | 6,558 | 17.21 % |
| Private websites | 2,077 | 83,308 | 15,441 | 18.53 % |
| Promotion | 2,068 | 518,782 | 81,325 | 15.68 % |
| Shopping | 2,037 | 111,719 | 16,878 | 15.11 % |
| Sport | 2,021 | 11,731 | 2,339 | 19.94 % |
| Webmaster | 2,100 | 434,461 | 81,563 | 18.77 % |
| 4,971,605 | 750,830 | 15.10 % |
Paidmails - Configurations
| Config. | Costs per recipient |
Pay | Minumum stay |
Allowed chars |
Mails sent |
Mails confirmed |
Click rate |
| 1 | 4.00 | 1.50 | 5 Sec. | 4,000 | 1,665,855 | 225,725 | 13.55 % |
| 2 | 4.75 | 4.00 | 30 Sec. | 4,000 | 1,875,744 | 199,938 | 10.66 % |
| 3 | 5.50 | 7.00 | 60 Sec. | 4,000 | 336,472 | 43,976 | 13.07 % |
| 3,878,071 | 469,639 | 12.11 % |
Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits

