Cookie Consent by Privacy Policies website
Statistics - Navigation
Paidmails - Categories

Total: 23

Category Recipients Sent Confirmed Click rate
Auctions 2,014 70,539 14,386 20.39 %
Business 2,070 203,590 26,592 13.06 %
Car / Motorcyle 2,016 26,186 4,388 16.76 %
Computer 2,093 109,924 20,561 18.70 %
Earn money 2,111 1,499,253 237,297 15.83 %
Environment 1,992 4,516 829 18.36 %
Flirt / Love 1,940 54,809 7,147 13.04 %
Free things 2,072 909,839 83,097 9.13 %
Health / nutrition 2,034 50,293 6,349 12.62 %
Internet 2,112 340,907 60,571 17.77 %
Journals / books 1,968 10,631 1,391 13.08 %
Journey / holiday 2,009 17,137 3,097 18.07 %
Leisure / Entertainment 2,031 46,417 7,275 15.67 %
Lottery 1,965 51,227 8,400 16.40 %
Music 2,009 17,339 3,973 22.91 %
Other 2,011 59,822 10,269 17.17 %
Paid4 2,021 311,374 51,353 16.49 %
Phone / mobile 2,002 38,111 6,558 17.21 %
Private websites 2,054 85,408 15,485 18.13 %
Promotion 2,044 518,882 81,326 15.67 %
Shopping 2,013 111,719 16,878 15.11 %
Sport 1,997 11,731 2,339 19.94 %
Webmaster 2,076 434,461 81,563 18.77 %
Paidmails - Configurations
Config. Costs per
recipient
Pay Minumum
stay
Allowed
chars
Mails
sent
Mails
confirmed
Click rate
1 4.00 1.50 5 Sec. 4,000 1,667,065 225,757 13.54 %
2 4.75 4.00 30 Sec. 4,000 1,887,044 200,200 10.61 %
3 5.50 7.00 60 Sec. 4,000 336,472 43,976 13.07 %

Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits