Statistics - Navigation
Paidmails - Categories
Total: 23
| Category | Recipients | Sent | Confirmed | Click rate |
| Auctions | 1,983 | 70,539 | 14,386 | 20.39 % |
| Business | 2,040 | 203,590 | 26,592 | 13.06 % |
| Car / Motorcyle | 1,986 | 26,186 | 4,388 | 16.76 % |
| Computer | 2,063 | 109,924 | 20,561 | 18.70 % |
| Earn money | 2,081 | 1,499,253 | 237,297 | 15.83 % |
| Environment | 1,961 | 4,516 | 829 | 18.36 % |
| Flirt / Love | 1,911 | 55,359 | 7,159 | 12.93 % |
| Free things | 2,041 | 914,139 | 83,203 | 9.10 % |
| Health / nutrition | 2,003 | 51,593 | 6,380 | 12.37 % |
| Internet | 2,082 | 344,207 | 60,635 | 17.62 % |
| Journals / books | 1,937 | 10,631 | 1,391 | 13.08 % |
| Journey / holiday | 1,979 | 17,137 | 3,097 | 18.07 % |
| Leisure / Entertainment | 2,001 | 46,417 | 7,275 | 15.67 % |
| Lottery | 1,936 | 53,527 | 8,454 | 15.79 % |
| Music | 1,978 | 19,139 | 3,999 | 20.89 % |
| Other | 1,980 | 59,822 | 10,269 | 17.17 % |
| Paid4 | 1,990 | 312,774 | 51,397 | 16.43 % |
| Phone / mobile | 1,972 | 38,111 | 6,558 | 17.21 % |
| Private websites | 2,024 | 85,608 | 15,491 | 18.10 % |
| Promotion | 2,013 | 518,982 | 81,327 | 15.67 % |
| Shopping | 1,982 | 111,719 | 16,878 | 15.11 % |
| Sport | 1,967 | 11,731 | 2,339 | 19.94 % |
| Webmaster | 2,045 | 434,461 | 81,563 | 18.77 % |
| 4,999,365 | 751,468 | 15.03 % |
Paidmails - Configurations
| Config. | Costs per recipient |
Pay | Minumum stay |
Allowed chars |
Mails sent |
Mails confirmed |
Click rate |
| 1 | 4.00 | 1.50 | 5 Sec. | 4,000 | 1,667,815 | 225,774 | 13.54 % |
| 2 | 4.75 | 4.00 | 30 Sec. | 4,000 | 1,901,444 | 200,525 | 10.55 % |
| 3 | 5.50 | 7.00 | 60 Sec. | 4,000 | 336,572 | 43,978 | 13.07 % |
| 3,905,831 | 470,277 | 12.04 % |
Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits

