Cookie Consent by Privacy Policies website
Statistics - Navigation
Paidmails - Categories

Total: 23

Category Recipients Sent Confirmed Click rate
Umwelt 2,025 4,516 829 18.36 %
Zeitschriften / Bücher 2,004 10,631 1,391 13.08 %
Sport 2,033 11,731 2,339 19.94 %
Musik 2,045 16,739 3,962 23.67 %
Reisen / Urlaub 2,042 17,137 3,097 18.07 %
Auto / Motor 2,050 26,086 4,387 16.82 %
Telefon / Handy 2,037 38,111 6,558 17.21 %
Freizeit / Unterhaltung 2,066 46,417 7,275 15.67 %
Gesundheit / Ernährung 2,068 48,793 6,326 12.97 %
Gewinnspiele 1,999 49,627 8,371 16.87 %
Flirten / Liebe 1,974 54,709 7,143 13.06 %
Sonstiges 2,045 59,822 10,269 17.17 %
Auktionen 2,049 70,539 14,386 20.39 %
Private Webseiten 2,087 83,108 15,438 18.58 %
Computer / Technik 2,126 107,798 20,517 19.03 %
Shopping 2,048 111,594 16,876 15.12 %
Business 2,106 203,194 26,581 13.08 %
Paid 4 Dienste 2,056 310,274 51,322 16.54 %
Internet 2,148 338,260 60,540 17.90 %
Webmaster 2,111 434,461 81,563 18.77 %
Promotion 2,079 518,166 81,312 15.69 %
Kostenloses 2,106 862,839 81,903 9.49 %
Geld verdienen 2,146 1,498,142 237,268 15.84 %
Paidmails - Configurations
Config. Costs per
recipient
Pay Minumum
stay
Allowed
chars
Mails
sent
Mails
confirmed
Click rate
1 4.00 1.50 5 Sec. 4,000 1,662,592 225,656 13.57 %
2 4.75 4.00 30 Sec. 4,000 1,832,243 198,843 10.85 %
3 5.50 7.00 60 Sec. 4,000 334,325 43,963 13.15 %

Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits