Statistics - Navigation
Paidmails - Categories
Total: 23
Category | Recipients | Sent | Confirmed | Click rate |
Environment | 2,014 | 4,516 | 829 | 18.36 % |
Journals / books | 1,993 | 10,631 | 1,391 | 13.08 % |
Sport | 2,021 | 11,731 | 2,339 | 19.94 % |
Journey / holiday | 2,032 | 17,137 | 3,097 | 18.07 % |
Music | 2,034 | 16,739 | 3,962 | 23.67 % |
Car / Motorcyle | 2,039 | 26,086 | 4,387 | 16.82 % |
Health / nutrition | 2,057 | 48,793 | 6,326 | 12.97 % |
Phone / mobile | 2,026 | 38,111 | 6,558 | 17.21 % |
Flirt / Love | 1,962 | 54,709 | 7,143 | 13.06 % |
Leisure / Entertainment | 2,055 | 46,417 | 7,275 | 15.67 % |
Lottery | 1,988 | 49,627 | 8,371 | 16.87 % |
Other | 2,034 | 59,822 | 10,269 | 17.17 % |
Auctions | 2,038 | 70,539 | 14,386 | 20.39 % |
Private websites | 2,077 | 83,108 | 15,438 | 18.58 % |
Shopping | 2,037 | 111,594 | 16,876 | 15.12 % |
Computer | 2,116 | 109,924 | 20,561 | 18.70 % |
Business | 2,095 | 203,590 | 26,592 | 13.06 % |
Paid4 | 2,045 | 310,274 | 51,322 | 16.54 % |
Internet | 2,137 | 338,260 | 60,540 | 17.90 % |
Promotion | 2,068 | 518,582 | 81,320 | 15.68 % |
Webmaster | 2,100 | 434,461 | 81,563 | 18.77 % |
Free things | 2,097 | 877,139 | 82,257 | 9.38 % |
Earn money | 2,136 | 1,498,243 | 237,273 | 15.84 % |
4,940,033 | 750,075 | 15.18 % |
Paidmails - Configurations
Config. | Costs per recipient |
Pay | Minumum stay |
Allowed chars |
Mails sent |
Mails confirmed |
Click rate |
1 | 4.00 | 1.50 | 5 Sec. | 4,000 | 1,665,530 | 225,719 | 13.55 % |
2 | 4.75 | 4.00 | 30 Sec. | 4,000 | 1,846,644 | 199,202 | 10.79 % |
3 | 5.50 | 7.00 | 60 Sec. | 4,000 | 334,325 | 43,963 | 13.15 % |
3,846,499 | 468,884 | 12.19 % |
Additional costs for a question mail: 1 Credit per recipient
Additional pay for a correct answer of a question mail: 5 Credits