Statistics - Navigation
Schere-Stein-Papier
| Total | Today | |||
| Stake | 68,197,580.00 | 1,002,800.00 | ||
| Gain | 65,338,043.10 | 95.81 % | 1,008,600.00 | 100.58 % |
| Games | 37,649 | 597 | ||
| thereof won | 12,407 | 32.95 % | 200 | 33.50 % |
| thereof tie | 12,701 | 33.74 % | 209 | 35.01 % |
| thereof lost | 12,541 | 33.31 % | 188 | 31.49 % |
|
The last 10 Winners
|
The best 10 Winners
of the last 1 days
|

